Athletic Department Hoodie Size Guide
The Athletic Department Hoodie features a loose-fit silhouette with a heavyweight construction.
How to choose your size
-
Choose your usual shirt size for a standard loose fit.
-
Size up if you prefer an oversized fit or want to wear it as a pump cover.
Garment Measurements
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| S | 27.56" | 22.24" | 23.62" | 22.05" |
| M | 28.35" | 22.83" | 24.41" | 22.64" |
| L | 29.13" | 23.43" | 25.20" | 23.23" |
| XL | 29.92" | 24.02" | 25.98" | 23.82" |
| 2XL | 30.71" | 24.61" | 26.77" | 24.41" |
Measurement Notes
Measurements represent the garment laid flat, not body measurements. Actual measurements may vary by approximately 0.4–1.2 inches due to manufacturing tolerances.